Election cOUNTS cONTINUE
Election counts for the European and Local Elections are continuing around Ireland. Local Election counts in Northern Ireland finished on Saturday with the DUP and Sinn Fein remaining the main political parties with 130 and 105 seats respectively. The SDLP made some gains with 66 councilors across the 11 new northern councils, as did the UUP with 88 councilors elected. The Alliance Party won 32 seats with independents and others getting 41. In the Republic counting is still underway with 915 seats declared. Fianna Fail are currently leading with 259 seats across the country. They are followed by Independents and Others, with 230 seats. Sinn Féin has made major gains in the republic with 153 seats, with Fine Gael holding 223 seats. The Labour Party are currently just holding on to 50 seats, with many calling Election Day Independance Day.
Dublin has declare its first newly elected MEP. Sinn Féin's Lynn Boylan elected after the first count.
Fianna Fail MEP Brian Crowley topped the poll in Ireland South by exceeding the quoat by over 30,000 votes.
Green Party Leader Eamon Ryan called for a recount in Dublin after Lynn Boylan's surplus was distributed between the remaining 3 candidates (Eamon Ryan (GP), Brian Hayes (FG) and Nessa Childers (NP)). Eamon Ryan just missing out on the 3rd seat to FG's Brian Hayes. Brian Hayes and Nessa Childers were announced as MEPs following the recount.
The third elected MEP has been announced as Independent TD Luke "Ming" Flanagan for Ireland North West/Midlands.
Martina Anderson (SF) was elected to the European Parliment for Northern Ireland.
South Ireland sees its second MEP elected, Liadh Ní Riada takes the seat for Sinn Féin. Sean Kelly and Deirdre Clune won the 3rd and 4th seats.
In Northern Ireland Diana Dodds of the DUP has been elected. Much like Ireland South and Ireland Mid-west Midlands, the count in Northern Ireland was long but the final result was announced at 6pm today (27/05/2014). Jim Nicholson (UUP) took the remaining seat, with Alex Attwood of the SDLP finishing in 4th place.
Meanwhile no results have been announced in South Ireland but they only remaining candidates represent Fine Geal, it is expected that Sean Kelly MEP will retain his seat. Currently Kiaran Heartly's vote is being distributed between Sean Kelly, Simon Harris and Deirdre Clune.
In Ireland Mid-West and Midlands sitting Fine Gael MEP, Mairead McGuinness, has retain her seat. Sinn Fein's Matt McCarthy and Sitting MEP Marian Harkin remain ahead of both FF candidates Pat "The Cope" Gallagher and Thomas Byrne. Sitting MEP Jim Higgins (FG) lost his seat at the parliment. Thomas Byrne (FF) has been excluded after the redistribution of Jim Higgins vote. Matt McCarthy remained just of the quota after six counts with just 2,155 vote required, on the 7th count he was elected.
Results: ROI LE 2014
FG | FF | SF | LP | AAA | PBP | UL | WP | SK | GP | WUA | NP |
232 | 266 | 157 | 51 | 14 | 14 | 1 | 1 | 1 | 12 | 1 | 193 |
Authority | FG | FF | SF | LP | AAA | PBP | UL | WP | SK | GP | WUA | NP | Seats | |||||||||
Carlow | 6 | 5 | 3 | 2 | 2 | 18 | ||||||||||||||||
Cavan | 7 | 7 | 4 | 18 | ||||||||||||||||||
Clare | 8 | 12 | 1 | 7 | 28 | |||||||||||||||||
Cork | 16 | 17 | 10 | 2 | 10 | 55 | ||||||||||||||||
Cork City | 5 | 10 | 8 | 3 | 1 | 4 | 31 | |||||||||||||||
Donegal | 6 | 11 | 9 | 1 | 10 | 37 | ||||||||||||||||
Dublin City | 8 | 9 | 16 | 8 | 1 | 5 | 1 | 3 | 12 | 63 | ||||||||||||
Dún Laoghaire–Rathdown | 11 | 8 | 3 | 7 | 3 | 2 | 6 | 40 | ||||||||||||||
Fingal | 6 | 7 | 6 | 4 | 4 | 1 | 2 | 10 | 40 | |||||||||||||
Galway | 12 | 12 | 3 | 12 | 39 | |||||||||||||||||
Galway City | 4 | 3 | 3 | 2 | 6 | 18 | ||||||||||||||||
Kerry | 9 | 9 | 5 | 2 | 1 | 7 | 33 | |||||||||||||||
Kildare | 9 | 12 | 5 | 5 | 9 | 40 | ||||||||||||||||
Kilkenny | 7 | 10 | 3 | 2 | 1 | 1 | 24 | |||||||||||||||
Laois | 6 | 7 | 2 | 1 | 3 | 19 | ||||||||||||||||
Leitrim | 4 | 6 | 4 | 4 | 18 | |||||||||||||||||
Limerick | 12 | 13 | 6 | 3 | 3 | 3 | 40 | |||||||||||||||
Longford | 8 | 7 | 3 | 18 | ||||||||||||||||||
Louth | 7 | 5 | 10 | 2 | 2 | 3 | 29 | |||||||||||||||
Mayo | 10 | 10 | 3 | 7 | 30 | |||||||||||||||||
Meath | 13 | 10 | 8 | 9 | 40 | |||||||||||||||||
Monaghan | 2 | 3 | 5 | 2 | 18 | |||||||||||||||||
Offaly | 3 | 8 | 3 | 5 | 19 | |||||||||||||||||
Roscommon | 3 | 8 | 1 | 6 | 18 | |||||||||||||||||
Sligo | 3 | 8 | 2 | 1 | 4 | 18 | ||||||||||||||||
South Dublin | 7 | 5 | 9 | 4 | 3 | 3 | 1 | 8 | 40 | |||||||||||||
Tipperary | 10 | 10 | 5 | 1 | 1 | 13 | 40 | |||||||||||||||
Waterford | 8 | 8 | 6 | 1 | 9 | 32 | ||||||||||||||||
Westmeath | 5 | 8 | 3 | 2 | 2 | 20 | ||||||||||||||||
Wexford | 9 | 11 | 5 | 2 | 1 | 6 | 34 | |||||||||||||||
Wicklow | 8 | 7 | 6 | 1 | 10 | 32 | ||||||||||||||||
Totals | 232 | 266 | 157 | 51 | 14 | 14 | 1 | 1 | 1 | 12 | 1 | 193 | 949 |
Results: European Elections 2014
Candidate | Party | Electoral Area |
Lynn Boylan | Sinn Fein | Dublin |
Brian Hayes | Fine Gael | Dublin |
Nessa Childers | No Party | Dublin |
Brian Crowley | Fianna Fail | Ireland South |
Liadh Ní Riada | Sinn Fein | Ireland South |
Sean Kelly | Fine Gael | Ireland South |
Deirdre Clune | Fine Gael | Ireland South |
Luke "Ming" Flanagan | No Party | Ireland Midlands North |
Mairead McGuinness | Fine Gael | Ireland Midlands North |
Matt Carthy | Sinn Fein | Ireland Midlands North |
Ireland Midland North | ||
Martina Anderson | Sinn Fein | Northern Ireland |
Diane Dodds | DUP | Northern Ireland |
Jim Nicholson | UUP | Northern Ireland |
Add This