Fine Gael Gain 2%, while Sinn Féin lose 2%

In the first political poll since the Fiscal Treaty Referendum Sinn Féin has seen a drop in support. The poll was carried out by Red C for The Sunday Business Post. The poll comes after a successful YES win to the referendum for the government and after significant issues surrounding payment of VAT by independent TD Mick Wallace, however other parties and independents are up 1% in this poll.

Fine Gael support is up 2% to 32%, since the last Red C/Sunday Business Post poll.

Their coalition partners, The Labour Party, remain at 15%.

Opposition party Fianna Fáil also see no change since the last Red C/Sunday Business Post poll, 18%.

While Sinn Féin have fallen back to 16% down 3%. This loss comes after the 60% yes vote in the last referendum.

Meanwhile independents and other parties (The Socialist Party, People Before Profit and The Green Party) are up 1% to 19%.

Party Fine Gael Labour Fianna Fáil Sinn Féin Ind/Others
Red C/Sunday Business Post Poll 32% 15% 18% 16% 19%
Election 2011 36% 19% 17% 10% 17%

 

The Table Below out lines all of the political polls carried out on party support since the General Election 2011 (with thanks to wikipedia for providing the information.)

 

Date Source Polling Agency Fine Gael Labour Party Fianna Fáil Sinn Féin Green Party Ind./Others
June 24, 12 Sunday Business Post RED C 32% 15% 18% 16% 2% 17%
May 27, 12 Sunday Independent Millward Brown Lansdowne 36% 12% 17% 20% 1% 14%
May 26, 12 The Sunday Business Post RED C 30% 15% 18% 19% - 18%
May 25, 12 The Irish Times Ipsos MRBI 32% 10% 17% 24% 2% 15%
May 18, 12 Irish Independent Millward Brown Lansdowne 34% 15% 17% 17% - 18%
May 13, 12 Sunday Business Post RED C 29% 13% 19% 21% 2% 18%
Apr 29, 12 Sunday Business Post RED C 32% 14% 17% 19% 2% 16%
Apr 22, 12 The Sunday Times Behaviour & Attitudes 33% 14% 15% 16% 5% 18%
Apr 20, 12 The Irish Times Ipsos MRBI 33% 13% 14% 21% 2% 17%
Mar 30, 12 Paddy Power RED C 35% 16% 15% 14% 20%
Mar 25, 12 Sunday Business Post RED C 34% 15% 16% 18% 2% 15%
Mar 4, 12 Sunday Business Post RED C 30% 16% 17% 18% 2% 17%
Feb 26, 12 The Sunday Times Behaviour & Attitudes 32% 10% 16% 25% 0% 17%
Jan 29, 12 Sunday Business Post RED C 30% 14% 18% 17% 3% 18%
Jan 12, 12 Paddy Power RED C 33% 16% 17% 14% 3% 17%
Dec 18, 11 the Sunday times Behaviour & Attitudes 29% 12% 18% 19% 3% 18%
Dec 4, 11 The Irish Times RED C 32% 15% 18% 15% 1% 19%
Oct 25, 11 The Irish Times Ipsos MRBI 36% 19% 15% 15% 1% 14%
Oct 23, 11 Sunday Business Post RED C 31% 17% 14% 16% 2% 20%
Oct 21, 11 The Sunday Times Behaviour & Attitudes 35% 16% 14% 17% 1% 16%
Oct 9, 11 The Sunday Times Behaviour & Attitudes 34% 16% 16% 14% 3% 17%
Oct 7, 11 The Irish Times Ipsos MRBI 35% 17% 16% 18% 2% 12%
Sep 25, 11 Sunday Business Post RED C 33% 16% 15% 15% 2% 19%
Sep 17, 11 Sunday Independent Millward Brown Lansdowne 40% 20% 10% 11% 2% 17%
Sep 4, 11 The Sunday Times Behaviour & Attitudes 44% 12% 15% 13% 2% 12%
Jul 21, 11 The Irish Times Ipsos MRBI 38% 18% 18% 10% 2% 14%
Jun 22, 11 Irish Independent Millward Brown Lansdowne 42% 19% 16% 11% 1% 12%
May 29, 11 Sunday Business Post RED C 41% 19% 16% 11% 3% 10%
Apr 10, 11 Sunday Business Post RED C 39% 18% 16% 11% 2% 14%
Feb 25, 11 General Election 2011 36% 19% 17% 10% 2% 15%

 

Categories

Ireland/Politics

Crime

Entertainment

Business/Economy