457 Covid Cases Across Ireland
The 3rd of April saw a total of 457 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 457. In Northern Ireland no new updates were provided. In total there have been 355,735 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 457 new cases as of 12 midnight on the 3rd of April, with 3 deaths reported. Overall 4,718 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for April 2nd. The total number admitted to hospital with COVID-19 was 13,680 cases, a daily increase of 28.
A total of 23 Health Care Workers were diagnosed with COVID-19 on April 2nd. A total of 28,163 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
The weekending the 3rd of April saw a decrease in cases of 335 from the previous week, the total number diagnosed was 3,607 between the 28th of March and the 3rd of April. A total of 52 people were reported to have died that week, a decrease of 27 from the previous week.
Northern Ireland
The Northern Irish Health Department will provide their next update on April 6th.
The weekending the 3rd of April saw a decrease in cases of 381 from the previous week, the total number diagnosed was 637 between the 28th of March and the 2nd of April. A total of 5 people were reported to have died that week, a decrease of 2 from the previous week. 32 people were admitted to hospital. April 3rd figures were not available.
Area | Total Cases | Admissions | Deaths |
RoI Total | 238,148 | 13,680 | 4,718 |
NI Total | 117,587 | 9,298 | 2,116 |
Total | 355,735 | 22,978 | 6,834 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
2020 | 93,552 | 13,367 | 14% | 6,087 | 2,307 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,379 |
February | 22,720 | 2,875 | 13% | 2,034 | 825 |
March | 16,327 | 921 | 6% | 643 | 202 |
April | 1,548 | 39 | 3% | 53 | 5 |
RoI Total | 238,148 | 28,163 | 12% | 13,680 | 4,718 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
2020 | 74,518 | 5,612 | 1,330 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March | 4,765 | 320 | 58 |
April | 191 | 7 | 1 |
Total | 117,587 | 9,298 | 2,116 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
6th March | 3,627 | 103 | 1,152 | 20 | 4,779 | 123 |
13th March | 3,522 | 112 | 1,251 | 23 | 4,773 | 135 |
20th March | 3,858 | 53 | 1,036 | 6 | 4,894 | 59 |
27th March | 3,942 | 79 | 1,018 | 7 | 4,960 | 86 |
3rd April | 3,607 | 52 | 637* | 5* | 4,244 | 57 |
*3rd of April figures not release in Northern Ireland