557 Covid Cases Across Ireland
The 16th of March saw a total of 557 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 557. Northern Ireland did not provide details today. In total there have been 343,396 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 557 new cases as of 12 midnight on the 16th of March, with 7 deaths reported. Overall 4,566 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for March 15th. The total number admitted to hospital with COVID-19 was 13,193 cases, a daily increase of 43.
A total of 22 Health Care Workers were diagnosed with COVID-19 on March 15th. A total of 27,763 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
Northern Ireland
The Northern Irish Health Department did not release and figures today.
Area | Total Cases | Admissions | Deaths |
RoI Total | 228,215 | 13,193 | 4,566 |
NI Total* | 115,181 | 9,056 | 2,100 |
Total | 343,396 | 22,249 | 6,666 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 111 |
November | 10,796 | 1,549 | 14% | 829 | 168 |
December | 20,754 | 1,299 | 6% | 847 | 219 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,368 |
February | 22,720 | 2,875 | 13% | 2,034 | 788 |
March | 7,942 | 560 | 7% | 209 | 104 |
RoI Total | 228,215 | 27,763 | 12% | 13,193 | 4,566 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 21,662 | 1,385 | 319 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March* | 2,550 | 181 | 43 |
Total* | 115,181 | 9,056 | 2,100 |
*The Northern Irish Health Department did not release and figures today, figures are up to the 15th of March.