11,364 Covid Cases Across Ireland on Christmas Week
11,364 COVID-19 cases were announced across the Island of Ireland over the Christmas period, from December 23rd to 28th. This brings the total cases to 157,201. The HSE and the Department of health announced 6,325 with 1,546 announced tonight. In Northern Ireland an average of 840 cases were detected over the 6 days, or 5,029 in total.
Republic of Ireland
The headline figures show a total of 1,546 new cases as of 12 midnight on the 28th of December, with 8 deaths reported. Overall 2,213 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for December 27th. The total number admitted to hospital stands at 5,898 cases, up 25 from the day before.
A total of 6 health care workers were reported to have been infected. A total of 13,290 health care workers have contracted COVID-19 since the start of the pandemic.
Northern Ireland
The Northern Irish Health Department announced 5,039 cases detected between the 23rd and the 28th of December. They report 65 COVID related deaths during that period, 1,305 have die in the north since the pandemic began.
Twenty people were admitted to hospital on December 28th, with 161 admissions between December 23rd and 27th. The total numbers admitted to hospital since the pandemic begain is 5,268.
Area | Total Cases | Admissions | Deaths |
RoI Total | 88,439 | 5,898 | 2,213 |
NI Total | 68,762 | 5,268 | 1,305 |
Total | 157,201 | 11,166 | 3,518 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 108 |
November | 10,796 | 1,549 | 14% | 829 | 151 |
December | 15,641 | 1,222 | 8% | 658 | 144 |
RoI Total | 88,439 | 13,290 | 15% | 5,898 | 2,213 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 15,906 | 1,041 | 295 |
Total | 68,762 | 5,268 | 1,305 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
5th December 2020 | 1,448 | 30 | 2,872 | 64 | 4,320 | 94 |
12th December 2020 | 1,939 | 25 | 3,169 | 74 | 5,108 | 99 |
19th December 2020 | 3,357 | 34 | 3,726 | 72 | 7,083 | 106 |
26th December 2020 | 6,587 | 46 | 5,141* | 88* | 11,728 | 134 |
*average cases between 23rd and 28th used for these figures, estimate figure.