FG Remains High in Polls
FG continue to improve in the polls. The right wing party and main party in the current minority government were on 34% in the latest opinion poll carried out by the Sunday Times, up 3 points from the last Sunday Times poll. The centre-Right party, FF were up 4 points to 31%, while centre-Left Sinn Fein was down 5 points to 15%. Others were down 3 points.
| Party | Support | Change |
|---|---|---|
| Fine Gael | 34% | Up 3 |
| Fianna Fail | 31% | Up 4 |
| Sinn Fein | 15% | Down 5 |
| Labour | 3% | down 1 |
| Solidarity PBP | 3% | up 2 |
| Green Party | 2% | no change |
| Social Democrates | 1% | no change |
| Other/Independents | 11% | Down 4 |

Add This