Irish General Election Opinion Poll
Fianna Fail has topped the latest opinion poll. The Sunday Times Behaviour and Attitudes poll gives the party 30% support, while Leo Vardakar's Fine Gael drops to second place with 29% of the vote. Sinn Fein have 18% support. Independent Candidates have 12% down 5%, with smaller political parties getting 18%.
| Party | Support | Change |
|---|---|---|
| Fianna Fail | 30% | Up 1 |
| Fine Gael | 29% | No Change |
| Sinn Fein | 18% | No Change |
| Labour | 5% | No Change |
| Solidarity PBP | 4% | Up 1 |
| Green Party | 4% | Up 1 |
| Renua | 3% | Up 2 |
| Social Democrates | 2% | Down 2 |
| Others | 12% | Down 5 |

Add This