3,477 Covid Cases Across Ireland in Past Week
The past week has seen a total of 3,477 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 2,880 cases. In Northern Ireland 597 cases were reported. In total there have been 378,714 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 503 new cases as of 12 midnight on the 18th of May, with no deaths reported. Overall 4,937 COVID related deaths have been announced.
The HSE have suspended the covid 19 information website due to security breach last week.
The weekending the 18th of May saw an decrease in cases of 46 from the previous week, the total number diagnosed was 2,880 between the 11th and 19th of May.
Northern Ireland
The Northern Irish Health Department announced 107 cases on the 19th of May. They reported no COVID related deaths, 2,152 have died in the north since the pandemic began.
1 person was admitted to hospital on the 19th of May. The total numbers admitted to hospital since the pandemic began is 9,416.
The weekending the 19th of May saw a decrease in cases of 27 from the previous week, the total number diagnosed was 597 between the 11th and 18th of May. A total of 4 people were reported to have died that week, up 2 from the previous week. 14 people were admitted to hospital.
Area | Total Cases | Admissions | Deaths |
RoI Total | 256,893 | 14,430* | 4,937* |
NI Total | 121,821 | 9,416 | 2,152 |
Total | 378,714 | 23,846 | 7,093 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
2020 | 93,552 | 13,367 | 14% | 6,087 | 2,310 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,406 |
February | 22,720 | 2,875 | 13% | 2,034 | 881 |
March | 16,327 | 921 | 6% | 643 | 231 |
April | 12,837 | 525 | 4% | 632 | 86 |
May | 7,456 | 198* | 4% | 171* | 23* |
RoI Total | 256,893 | 28,852* | 11% | 14,430* | 4,937* |
*Figures only available to 12th May 2021.
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
2020 | 74,518 | 5,612 | 1,330 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March | 4,765 | 329 | 58 |
April | 2,879 | 149 | 30 |
May | 1,546 | 49 | 7 |
Total | 121,821 | 9,416 | 2,152 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths | 27th April | 3,162 | 40 | 641 | 7 | 3,803 | 47 |
4th May | 3,230 | 68 | 608 | 2 | 3,838 | 70 |
11th May | 2,926 | 22 | 624 | 2 | 3,550 | 24 |
18th May | 2,880 | 597 | 7 | 3,477 | 7** | |
**ROI figures unavailable