481 Covid Cases Across Ireland
The 11th of April saw a total of 481 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 385 cases. In Northern Ireland 87 cases were report. In total there have been 359,684 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 385 new cases as of 12 midnight on the 11th of April, with no deaths reported. Overall 4,785 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for April 10th. The total number admitted to hospital with COVID-19 was 13,848 cases, a daily increase of 16.
A total of 14 Health Care Workers were diagnosed with COVID-19 on April 10th. A total of 28,257 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
A total of 82 Health Care Workers tested positive for COVID for the weekending the 10th of April, this represents 3% of the total COVID cases for that week. 150 people were admitted to hospital during that week, down 47 from the previous week.
Northern Ireland
The Northern Irish Health Department announced 87 cases on the 11th of April. They reported no COVID related deaths, 2,129 have died in the north since the pandemic began.
2 people were admitted to hospital on the 10th April. The total numbers admitted to hospital since the pandemic began is 9,251.
Area | Total Cases | Admissions | Deaths |
RoI Total | 241,330 | 13,848 | 4,785 |
NI Total | 118,354 | 9,251 | 2,129 |
Total | 359,684 | 23,099 | 6,914 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
2020 | 93,552 | 13,367 | 14% | 6,087 | 2,308 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,391 |
February | 22,720 | 2,875 | 13% | 2,034 | 854 |
March | 16,327 | 921 | 6% | 643 | 213 |
April | 4,730 | 133 | 3% | 221 | 19 |
RoI Total | 241,330 | 28,257 | 12% | 13,848 | 4,785 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
2020 | 74,518 | 5,612 | 1,330 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March | 4,765 | 320 | 58 |
April | 958 | 47 | 14 |
Total | 118,354 | 9,251 | 2,129 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
13th March | 3,522 | 112 | 1,251 | 23 | 4,773 | 135 |
20th March | 3,858 | 53 | 1,036 | 6 | 4,894 | 59 |
27th March | 3,942 | 79 | 1,018 | 7 | 4,960 | 86 |
3rd April | 3,607 | 52 | 637* | 5* | 4,244 | 57 |
10th April | 2,797 | 67 | 680** | 13** | 3,477 | 80 |
*3rd of April figures not release in Northern Ireland
** Includes 3rd of April figures