100,000 COVID Cases in Northern Ireland, Republic sees 2021 Cases Reach 2020
A total of 1,811 COVID-19 cases were detected across the Island of Ireland. The HSE and the Department of health announced 1,378, this brings the total number of COVID cases to above those reported in 2020. In Northern Ireland 433 cases were detected, this bring their total cases to 100,319. 288,793 COVID cases have been detected since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 1,378 new cases as of 12 midnight on the 23rd of January, with 23 deaths reported. Overall 2,970 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for January 20th and 21st. The total number admitted to hospital with COVID-19 was 10,216 cases, UP 293 from January 21st.
A total of 601 Health Care Workers were diagnosed with COVID-19 on January 20th and 21st. A total of 22,434 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
The weekending the 23th of January saw a drop in cases of 10,285 from the previous week, the total number diagnosed was 14,828 between the 17th and 23th of January. A total of 362 people were reported to have died that week, up from 264 the previous week.
Northern Ireland
The Northern Irish Health Department announced 433 cases, their lowest daily number since December 21st. They report 14 COVID related deaths, 1,730 have died in the north since the pandemic began.
12 people were admitted to hospital on the 23rd of January. The total numbers admitted to hospital since the pandemic began is 7,507.
The weekending the 23th of January saw a drop in cases of 4,958 from the previous week, the total number diagnosed was 4,958 between the 17th and 23th of January. A total of 124 people were reported to have died that week, a drop of 22. Total numbers attending hospital that week was 437, down 229.
Area | Total Cases | Admissions | Deaths |
RoI Total | 188,474 | 10,216 | 2,970 |
NI Total | 100,319 | 7,507 | 1,730 |
Total | 288,793 | 17,723 | 4,700 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 108 |
November | 10,796 | 1,549 | 14% | 829 | 156 |
December | 20,754 | 1,299 | 6% | 847 | 185 |
January | 94,922 | 9,067 | 10% | 4,126 | 711 |
RoI Total | 188,474 | 22,434 | 12% | 10,216 | 2,970 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 21,662 | 1,385 | 319 |
January | 25,801 | 1,895 | 400 |
Total | 100,319 | 7,507 | 1,730 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
26th December 2020 | 6,587 | 46 | 5,141* | 88* | 11,728 | 134 |
2nd January 2021 | 15,758 | 55 | 7,629* | 26* | 23,387 | 81 |
9th January 2021 | 45,726 | 85 | 13,988 | 150 | 59,714 | 235 |
16th January 2020 | 25,113 | 264 | 6,661 | 146 | 31,774 | 410 |
23th December 2020 | 14,828 | 362 | 4,958 | 124 | 19,786 | 486 |
*average cases between 23rd and 28th December and 1st of January used for these figures, estimate figure.