3,766 Covid Cases Across Ireland
A total of 3,766 COVID-19 cases were detected across the Island of Ireland. The HSE and the Department of health announced 2,944. In Northern Ireland 822 cases were detected. 268,087 COVID cases have been detected since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 2,944 new cases as of 12 midnight on the 16th of January, with 13 deaths reported. Overall 2,608 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for January 15th. The total number admitted to hospital with COVID-19 was 8,918 cases, UP 242 from the previous day.
A total of 394 Health Care Workers were diagnosed with COVID-19 on January 15th. A total of 17,881 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
The weekending the 16th of January saw a drop in cases of 20,613 from the previous week, the total number diagnosed was 25,113 between the 10th and 15th of January. A total of 264 people were reported to have died that week, however the first two weeks of the year were under reported.
Northern Ireland
The Northern Irish Health Department announced 822 cases. They report 25 COVID related deaths, 1,606 have died in the north since the pandemic began.
Due to technical issues the Northern Irish Health Department have been unable to report on admissions since January 14th.
The weekending the 16th of January saw a drop in cases of 7,327 from the previous week, the total number diagnosed was 6,661 between the 10th and 15th of January. A total of 146 people were reported to have died that week, a drop of 4.
Area | Total Cases | Admissions | Deaths |
RoI Total | 172,726 | 8,918 | 2,608 |
NI Total | 95,361 | 6,774 | 1,606 |
Total | 268,087 | 15,692 | 4,214 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 108 |
November | 10,796 | 1,549 | 14% | 829 | 156 |
December | 20,754 | 1,299 | 6% | 847 | 181 |
January | 79,174 | 4,514 | 6% | 2,831 | 353 |
RoI Total | 171,726 | 17,881 | 10% | 8,918 | 2,608 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 21,662 | 1,385 | 319 |
January | 20,843 | 1,162 | 276 |
Total | 95,361 | 6,774 | 1,606 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
19th December 2020 | 3,357 | 34 | 3,726 | 72 | 7,083 | 106 |
26th December 2020 | 6,587 | 46 | 5,141* | 88* | 11,728 | 134 |
2nd January 2021 | 15,758 | 55 | 7,629* | 26* | 23,387 | 81 |
9th January 2021 | 45,726 | 85 | 13,988 | 150 | 59,714 | 235 |
16th January 2020 | 25,113 | 264 | 6,661 | 146 | 31,774 | 410 |
*average cases between 23rd and 28th December and 1st of January used for these figures, estimate figure.