5,688 Covid Cases Across Ireland
A total of 5,688 COVID-19 cases were detected across the Island of Ireland. The HSE and the Department of health announced 4,929. In Northern Ireland 759 cases were detected. 241,998 COVID cases have been detected since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 5,688 new cases as of 12 midnight on the 10th of January, with 8 deaths reported. Overall 2,352 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for January 9th. The total number admitted to hospital with COVID-19 was 7,310 cases, 207 up from the day before.
A total of 35 health care workers were reported to have been infected. A total of 13,566 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
The week-ending the 9th of January saw 1,080 admitted to hospital. 168 Health-care workers were diagnosed with COVID or just 0.4% of all cases.
Northern Ireland
The Northern Irish Health Department announced 759 cases. They report 16 COVID related deaths, 1,476 have died in the north since the pandemic began.
23 people were admitted to hospital. The total numbers admitted to hospital since the pandemic began is 6,271.
Area | Total Cases | Admissions | Deaths |
RoI Total | 152,539 | 7,310 | 2,352 |
NI Total | 89,459 | 6,294 | 1,476 |
Total | 241,998 | 13,604 | 3,828 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 108 |
November | 10,796 | 1,549 | 14% | 829 | 151 |
December | 20,754 | 1,299 | 6% | 847 | 179 |
January | 58,987 | 199 | 0.3% | 1,223 | 104 |
RoI Total | 152,539 | 13,566 | 9% | 7,310 | 2,352 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 21,662 | 1,385 | 319 |
January | 14,941 | 682 | 146 |
Total | 89,459 | 6,294 | 1,476 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
12th December 2020 | 1,939 | 25 | 3,169 | 74 | 5,108 | 99 |
19th December 2020 | 3,357 | 34 | 3,726 | 72 | 7,083 | 106 |
26th December 2020 | 6,587 | 46 | 5,141* | 88* | 11,728 | 134 |
2nd January 2021 | 15,758 | 55 | 7,629* | 26* | 23,387 | 81 |
9th January 2021 | 45,726 | 85 | 13,988 | 150 | 59,714 | 235 |
*average cases between 23rd and 28th December and 1st of January used for these figures, estimate figure.