8,000 Covid Cases Across Ireland
A total of 8,000 COVID-19 cases were detected across the Island of Ireland. The HSE and the Department of health announced 6,886. In Northern Ireland 1,112 cases were detected. 236,313 COVID cases have been detected since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 6,886 new cases as of 12 midnight on the 9th of January, with 8 deaths reported. Overall 2,344 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for January 8th. The total number admitted to hospital with COVID-19 was 7,103 cases, up 125 from the day before.
A total of 27 health care workers were reported to have been infected. A total of 13,531 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
The week-ending the 9th of January saw an increase of 29,968 cases and 30 deaths. 45,726 people were diagnosed with COVID-19 the highest weekly infection rate since the pandemic began.
Northern Ireland
The Northern Irish Health Department announced 1,112 cases. They report 17 COVID related deaths, 1,460 have died in the north since the pandemic began.
32 people were admitted to hospital. The total numbers admitted to hospital since the pandemic began is 6,212.
The week-ending the 9th of January saw an increase of 6,359 cases, 124 deaths and no change to the numbers attending hospital. 13,988 people were diagnosed with COVID-19 the highest weekly infection rate since the pandemic began. 471 people were admitted to hospital.
Area | Total Cases | Admissions | Deaths |
RoI Total | 147,613 | 7,103 | 2,344 |
NI Total | 88,700 | 6,212 | 1,460 |
Total | 236,313 | 13,315 | 3,804 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
March | 3,282 | 841 | 26% | 932 | 85 |
April | 17,460 | 5,132 | 29% | 1,853 | 1,180 |
May | 4,314 | 2,013 | 47% | 507 | 385 |
June | 418 | 229 | 55% | 6 | 89 |
July | 635 | 217 | 34% | 61 | 25 |
August | 2,916 | 228 | 8% | 52 | 14 |
September | 7,572 | 594 | 8% | 220 | 31 |
October | 25,405 | 1,265 | 5% | 780 | 108 |
November | 10,796 | 1,549 | 14% | 829 | 151 |
December | 20,754 | 1,299 | 6% | 847 | 179 |
January | 54,061 | 164 | 0.3% | 1,061 | 96 |
RoI Total | 147,613 | 13,531 | 9% | 7,103 | 2,344 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
March - September | 11,952 | 1,855 | 581 |
October | 27,164 | 1,060 | 135 |
November | 13,740 | 1,312 | 295 |
December | 21,662 | 1,385 | 319 |
January | 14,182 | 600 | 130 |
Total | 88,700 | 6,212 | 1,460 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths | Northern Ireland | NI Deaths
| Total | Total Deaths |
12th December 2020 | 1,939 | 25 | 3,169 | 74 | 5,108 | 99 |
19th December 2020 | 3,357 | 34 | 3,726 | 72 | 7,083 | 106 |
26th December 2020 | 6,587 | 46 | 5,141* | 88* | 11,728 | 134 |
2nd January 2021 | 15,758 | 55 | 7,629* | 26* | 23,387 | 81 |
9th January 2021 | 45,726 | 85 | 13,988 | 150 | 59,714 | 235 |
*average cases between 23rd and 28th December and 1st of January used for these figures, estimate figure.