510 Covid Cases Across Ireland
The 25th of April saw a total of 510 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 437 cases. In Northern Ireland 73 cases were report. In total there have been 366,854 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 437 new cases as of 12 midnight on the 25th of April, with 1 death reported. Overall 4,874 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for April 24th. The total number admitted to hospital with COVID-19 was 14,130 cases, a daily increase of 10.
A total of 12 Health Care Workers were diagnosed with COVID-19 on April 24th. A total of 28,557 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
A total of 205 Health Care Workers tested positive for COVID for the weekending the 24th of April, this represents 7% of the total COVID cases for that week. 148 people were admitted to hospital during that week, up 14 from the previous week.
Northern Ireland
The Northern Irish Health Department announced 73 cases on the 25th of April. They reported one COVID related death, 2,143 have died in the north since the pandemic began.
1 person was admitted to hospital on the 25th April. The total numbers admitted to hospital since the pandemic began is 9,314.
Area | Total Cases | Admissions | Deaths |
RoI Total | 247,069 | 14,130 | 4,874 |
NI Total | 119,785 | 9,314 | 2,143 |
Total | 366,854 | 23,444 | 7,017 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
2020 | 93,552 | 13,367 | 14% | 6,087 | 2,310 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,403 |
February | 22,720 | 2,875 | 13% | 2,034 | 872 |
March | 16,327 | 921 | 6% | 643 | 225 |
April | 10,469 | 433 | 4% | 503 | 64 |
RoI Total | 247,069 | 28,557 | 12% | 14,130 | 4,874 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
2020 | 74,518 | 5,612 | 1,330 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March | 4,765 | 329 | 58 |
April | 2,389 | 110 | 28 |
Total | 119,785 | 9,314 | 2,143 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths*** | Northern Ireland | NI Deaths
| Total | Total Deaths |
27th March | 3,942 | 79 | 1,018 | 7 | 4,960 | 86 |
3rd April | 3,607 | 52 | 637* | 5* | 4,244 | 57 |
10th April | 2,797 | 67 | 680** | 13** | 3,477 | 80 |
17th April | 2,563 | 51 | 765 | 6 | 3,328 | 57 |
24th April | 3,125 | 37 | 680 | 7 | 3,805 | 44 |
*3rd of April figures not release in Northern Ireland
** Includes 3rd of April figures
*** Reported deaths that week (Monthly firgues take revised HSE numbers into account)