482 Covid Cases Across Ireland
The 18th of April saw a total of 482 new COVID-19 cases across the Island of Ireland. The HSE and the Department of health announced 403 cases. In Northern Ireland 79 cases were report. In total there have been 363,022 COVID cases since the pandemic began in 2020.
Republic of Ireland
The headline figures show a total of 403 new cases as of 12 midnight on the 18th of April, with no deaths reported. Overall 4,836 COVID related deaths have been announced.
The HSE and Department of Health announced full hospital figures for April 17th. The total number admitted to hospital with COVID-19 was 13,982 cases, a daily increase of 10.
A total of 16 Health Care Workers were diagnosed with COVID-19 on April 17th. A total of 28,352 health care workers contracted COVID-19 since the beginning of the pandemic in 2020.
A total of 95 Health Care Workers tested positive for COVID for the weekending the 17th of April, this represents 4% of the total COVID cases for that week. 134 people were admitted to hospital during that week, down 16 from the previous week.
Northern Ireland
The Northern Irish Health Department announced 79 cases on the 18th of April. They reported no COVID related deaths, 2,135 have died in the north since the pandemic began.
1 person was admitted to hospital on the 18th April. The total numbers admitted to hospital since the pandemic began is 9,277.
Area | Total Cases | Admissions | Deaths |
RoI Total | 243,911 | 13,982 | 4,835 |
NI Total | 119,111 | 9,277 | 2,135 |
Total | 363,022 | 23,259 | 6,970 |
Republic of Ireland - Breakdown
Month | Total Cases | Health Care Workers | Health Care Workers % | Admissions | Deaths |
2020 | 93,552 | 13,367 | 14% | 6,087 | 2,310 |
January | 104,001 | 10,961 | 11% | 4,863 | 1,401 |
February | 22,720 | 2,875 | 13% | 2,034 | 863 |
March | 16,327 | 921 | 6% | 643 | 219 |
April | 7,311 | 228 | 3% | 355 | 42 |
RoI Total | 243,911 | 28,352 | 12% | 13,982 | 4,835 |
Northern Ireland - Breakdown
Month | Total Cases | Admissions | Deaths |
2020 | 74,518 | 5,612 | 1,330 |
January | 29,756 | 2,469 | 531 |
February | 8,357 | 779 | 196 |
March | 4,765 | 329 | 58 |
April | 1,715 | 73 | 20 |
Total | 119,111 | 9,277 | 2,135 |
Week-ending - Breakdown
Week-ending | Republic | RoI Deaths* | Northern Ireland | NI Deaths
| Total | Total Deaths |
20th March | 3,858 | 53 | 1,036 | 6 | 4,894 | 59 |
27th March | 3,942 | 79 | 1,018 | 7 | 4,960 | 86 |
3rd April | 3,607 | 52 | 637* | 5* | 4,244 | 57 |
10th April | 2,797 | 67 | 680** | 13** | 3,477 | 80 |
17th April | 2,563 | 51 | 765 | 6 | 3,328 | 57 |
*3rd of April figures not release in Northern Ireland
** Includes 3rd of April figures
*** Reported deaths that week (Monthly figures take revised HSE numbers into account)