Add This

Finding Joy's Audience

RTÉ's comedy vehicle for Amy Huberman had an average audience of 295,000 viewers over the course of its run according to an Freedom of Information (FoI) request seen by CCÉ. The series started of with 427,000 viewers and saw it fall to 212,000 by episode 5. The six part series also saw an average of 16,500 viewers on RTÉ ONE +1, with repeats the same week getting 108,000 viewers (7,500 on +1). The series was repeated a year later getting an average of just 26,000 viewers on RTÉ2, with the +1 getting 2,000 viewer on average across the six episode. The Second series of Finding Joy is due to air on RTÉ ONE later this year.

The six episodes of the series had 226,766 streams on the RTÉ player on its initial run, with 6,380 streams on its repeat run.

First Airing First Airing First Airing Repeat Repeat Repeat
RTÉ ONE RTÉ ONE +1 Total RTÉ ONE RTÉ ONE +1 Total Total
Ep 1 427,900 16,000 443,900 111,900 2,600 114,500 558,400
Ep 2 333,700 12,600 346,300 99,000 4,500 103,500 449,800
Ep 3 243,600 14,300 257,900 82,100 1,000 83,100 341,000
Ep 4 270,900 12,800 283,700 120,800 19,900 140,700 424,400
Ep 5 212,400 18,300 230,700 142,200 1,500 143,700 374,400
Ep 6 286,200 24,300 310,500 93,400 16,000 109,400 419,900
295,783 16,383 312,167 108,233 7,583 115,817 427,983

RTÉ2 RTÉ2 +1 Total
Episode 1 30,700 3,300 34,000
Episode 2 24,300 900 25,200
Episode 3 19,400 6,700 26,100
Episode 4 22,900 100 23,000
Episode 5 27,900 300 28,200
Episode 6 30,500 1500 32,000
average 25,950 2,133