Constituency Commission Recommendations
The Constituency Commission has reported by to the Oireachtas following from the results of the 2016 census. The Constituency Commission has recommended an addition of 2 seats bring the number of seats in the Dail to 160 from 158. Dublin will gain one seat in Dublin Central, while the second seat gain goes to Cavan-Monaghan which both become 5 seaters. The constituencies of Offaly and Laoise will merge with a number of other constituencies bring the number of constituencies down from 40 to 39. The European Parliament constituencies will have no changes made.
Consituency | Current Seats | Proposed | Recommendations |
---|---|---|---|
Carlow-Kilkenny | 5 | 5 | To include all of Carlow |
Cavan-Monaghan | 4 | 5 | Gains a Seat and part of Meath East |
Clare | 4 | 4 | No Change |
Cork East | 4 | 4 | No Change |
Cork North-Central | 4 | 4 | No Change |
Cork North-West | 3 | 3 | No Change |
Cork South-Central | 4 | 4 | No Change |
Cork South-West | 3 | 3 | No Change |
Donegal | 5 | 5 | No Change |
Dublin Bay North | 5 | 5 | Border Adjustment with Dublin Central and North-West |
Dublin Bay South | 4 | 4 | No Change |
Dublin Central | 3 | 4 | Gains a Seat and Border Adjustment with Dublin Bay North and North-West |
Dublin Fingal | 5 | 5 | No Change |
Dublin Mid-West | 4 | 4 | No Change |
Dublin North-West | 3 | 3 | Border Adjustment with Dublin Central and Bay North |
Dublin Rathdown | 3 | 3 | Border Adjustment with Dún Laoghaire |
Dublin South-Central | 4 | 4 | No Change |
Dublin South-West | 5 | 5 | No Change |
Dublin West | 4 | 4 | No Change |
Dún Laoghaire | 4 | 4 | Border Adjustment with Rathdown |
Galway East | 3 | 3 | Border Adjustment with Galway west and Roscommon-Galway |
Galway West | 5 | 5 | Border Adjustment with Mayo, Galway east and Roscommon-Galway |
Kerry | 5 | 5 | No Change |
Kildare North | 4 | 4 | No Change |
Kildare South | 3 | 4 | Gains a Seat and Border Adjustment with Laois and Offaly |
Laois | 3 | 5 | Gains 2 seats becoming Laois-Offaly, Border Adjustment with Kildare South and Offaly |
Limerick City | 4 | 4 | To include some population from Co. Tipperary |
Limerick County | 3 | 3 | No Change |
Longford-Westmeath | 4 | 4 | No Change |
Louth | 5 | 5 | No Change |
Mayo | 4 | 4 | Border adjustment with Galway West |
Meath East | 3 | 3 | Border adjustment with Cavan-Monaghan |
Meath West | 3 | 3 | No Change |
Offaly | 3 | 0 | Merged with Kildare South and new constituancy Laois-Offally |
Roscommon-Galway | 3 | 3 | Border adjustment with Sligo-Leitrim and Galway East |
Sligo-Leitrim | 4 | 4 | Border adjustment with Roscommon-Galway |
Tipperary | 5 | 5 | Border adjustment with Offaly and Limerick City |
Waterford | 4 | 4 | No Change |
Wexford | 5 | 5 | No Change |
Wicklow | 5 | 5 | To include entire county of Wicklow |
Total Seats | 158 | 160 | Increased by 2 |
Add This